TENTATIVE!! – Please check back for updates
Date | Time | Event | Location | Description | Results |
---|---|---|---|---|---|
Jun 13-Fri | 6:00pm | Ravenswood FFA | Cottageville, WV | AFPA 5-mph top cut, 6000 tractor, 9500 3k pro farm, 10k Altered Farm, 8-mph 3k, 6200 mod gas truck, 6200 cheater truck, 8000 2.6 diesel truck, 8500 20mph diesel truck, 6500 gas street 17 mph 4×4 trucks, 6500 performance Street 4×4 trucks. | |
Jun 21-Sat | 5:00pm | Interstate Fair | Mineral Wells, WV | AFPA 5-mph top cut, 6000 tractor, 10500 3k pro farm, 10k Altered Farm, 8-mph, 3k, 6200 mod gas, 6200 cheater, 8000 2.6 diesel, 8500 20-mph diesel. 6500 performance street gas 4×4 trucks | |
Jun 23-Mon | 7:00pm | Gallia County Pull | TBA | ||
Jul 12-Sat | 5:00pm | Putnam Co. Fair | Eleanor, WV | TBA | |
Jul 24-Thu | 7:00pm | Marshall County Fair | Moundsville, WV | 10,000 8-mph altered farm tractors, 6000 mod Stock Tractors, 2.6 diesel trucks, 3.6 diesel trucks, 6500 pro stock trucks, 7700 classis super stock tractors, RWYB semi | |
Jul 25-Fri | 7:00pm | Marshall County Fair | Moundsville, WV | 6200 cheater trucks, 9500 open tractors, 9500 hot farm, 8500 street diesel 20-mph trucks, 12,500 12-mph 3000 rpm tractors, 6500 street stock gas 4×4 trucks | |
Jul 26-Sat | 4:00pm | Jackson Co. Fair | Cottageville, WV | AFPA: 5500 5-mph top cut, 6000 tractor, 9500 3k pro farm, 10k Altered Farm 8mph, 3k., 6200 mod gas, 6200 cheater, 8000 2.6 diesel, 8500 20mph diesel, 8000 3.6 diesel, 6500 gas street 17 mph 4 x 4 trucks, 6500 performance Street 4×4 trucks. Non-AFPA: 8200 Work Stock Diesel Truck |
|
Jul 29-Tue | 6:30pm | Gallia Co. Fair | Gallipolis, OH | 6200 mod truck , 6200 cheater, 8000 2.6 diesel truck, 8000 3.6 diesel truck, 8500 20mph, 6500 pperformance street 4×4 truck 6350 Non-AFPA mod truck |
|
Jul 30-Wed | 6:30pm | Gallia Co. Fair | Gallipolis, OH | AFPA: 5-mph top cut, 6000 tractor, 9500 3k pro farm, 9500 altered farm 8mph, 3k., semi Non-AFPA: 5000 Antique tractors 5 mph |
|
Aug 7-Thu | 7:00pm | Mason Co. Fair | Point Pleasant, WV | AFPA: 5500 & 6000 tractor, 9500 & 10500 3k pro farm, 9500 altered farm, 8 MPH, 3k. Diesel trucks: 8000 2.6 diesel truck , 8500 20 mph diesel truck NON-AFPA: 10000 altered farm 12 mph |
|
Aug 8-Fri | 7:00pm | Mason Co. Fair | Point Pleasant, WV | 6200 cheater truck , 6200 modified stock truck. Non AFPA classes. | |
Sep 19-Fri | TBD | Belleville Homecoming | TBA | ||
Nov 1 | 6:00pm | Awards Dinner |
** ALL PULLS ARE FOR POINTS. BOLD/YELLOW TYPE AFPA WORKS.
Hitch opening size requirements: 3¾ inch front to back and 3 inch side to side.
Note: No loose clevis are to be used. (Revised-Dec. 2017)
Pull order: TBA (Non-AFPA classes maybe added based on event).
Contacts @ events: Tractors: Don Smith. Gas Trucks: Don Smith. Diesel Trucks: Brian Vannest
For Updates Visit our web site: www.americanfarmpullers.com. E-mail address: treasurer @ americanfarmpullers.com