2023 Results
Date | Event | Location | Description | Results | |
---|---|---|---|---|---|
May 27-Sat | Gallia Co. Fairgrounds | Cancelled | |||
Jun 3-Sat | Meigs County | Pomeroy, OH | 10k Altered Farm 3k, 6200/6500 street gas. Non AFPA | results | |
Jun 9-Fri | Bass Festival | St. Marys, WV | 6200 mod, 6200 Cheater, 8000 2.6 diesel, 8500 diesel 20 mph | results | |
Jun 16-Fri | Ravenswood FFA | Cottageville, WV | 6000 tractor, 10500 3k pro farm, 10k Altered Farm, 8 mph 3k, 6200 mod gas, 6200 cheater, 8000 2.6 diesel, 8500 20mph diesel, 8000 open dot, 6200/6500 street gas. NON AFPA 5500 Antique tractors 5 mph | results | |
Jun 24-Sat | Interstate Fair | Mineral Wells, WV | 6000 tractor, 10500 3k pro farm, 10k Altered Farm, 8 mph, 3k, 6200 mod gas, 6200 cheater, 8000 2.6 diesel, 8500 20mph diesel. 6200/6500 street gas | results | |
Jul 8-Sat | Putnam Co. Fair | Eleanor, WV | 5500 and 6000 tractor, 6200 mod, 6200 cheater, 8500 20mph diesel, 8000 2.6 diesel, 8000 open dot, 10k 3k altered farm, 8mph, 3k , 6200/6500 street gas | results | |
Jul 9-Sun | Lawrence Co. Fair | Proctorville, OH | 6200 mod, 6200 cheater, 8000 2.6 diesel, 8500 20mph diesel, 8000 open dot, 5500 & 6000 tractor, 9500 & 10000 8 mph 3k altered farm, semi | results | |
Jul 22-Sat | Perry County Fair | New Lexington, OH | 8500 20mph diesel truck, 10,500 3k pro farm tractor, 10,000 altered farm tractor 8 mph, 3k, 6200 cheater St. truck | results | |
Jul 29-Sat | Jackson Co. Fair | Cottageville, WV | 6000 tractor, 10500 3k pro farm, 10k Altered Farm 8mph, 3k., 6200 mod gas, 6200 cheater, 8000 2.6 diesel, 8500 20mph diesel, 8000 open dot, 6200/6500 street gas. NON AFPA 5500 Antique tractors 5 mph | results | |
Aug 1-Tue | Gallia Co. Fair | Gallipolis, OH | 6200 mod, 6200 cheater, 8000 2.6, 8000 open dot, 8500 20mph, 6500 pure street. ?????6350 NON-AFPA mod truck????? |
results | |
Aug 2-Wed | Gallia Co. Fair | Gallipolis, OH | 5500 & 6000 tractor, 9500 3k pro farm, 9500 altered farm 8mph, 3k., semi, NON AFPA 5000 Antique tractors 5 mph | results | |
Aug 10-Thu | Mason Co. Fair | Point Pleasant, WV | 5500 & 6000 tractor, 9500 & 10500 3k pro farm, 9500 altered farm, 8 MPH, 3k. Diesel trucks: 8000 2.6 diesel, 8500 20 mph diesel. NON AFPA. 10000 altered farm 12 mph |
results | |
Aug 11-Fri | Mason Co. Fair | Point Pleasant, WV | 6200 cheater, 6200 modified stock. Non AFPA classes. | results | |
Aug 17-Thu | Meigs Co. Fair | Pomeroy, OH | 6000 tractor, 10000 8mph, 3K. altered farm, 8500 20 mph diesel. NON AFPA: SEOPS: hot farm tractor. OMPTA three classes, 6500# LLSST & 14.5k working farm stock. |
results | |
Aug 18-Fri | Meigs Co. Fair | Pomeroy, OH | 6500 street gas. Non AFPA: SEOPS: cheater & modified gas, 2.6 & work stock diesel. Non SEOPS: 6350 modified, Pro Stock, 8.5k RWYB, Open Semi |
results | |
Sep 8-Fri | Morgan County Fair | McConnelsville, OH | 6000 modified farm, 9500 & 10000 8 mph altered farm | results | |
Sep 15-Fri | tbd | Belleville Homecoming | 10k 3k Altered Farm, 6200 mod gas, 6200 cheater, 8500 20mph diesel, 8000 open dot, 6200/6500 street gas. NON AFPA RWYB 6200 | results | |
Sep 20-Wed | Albany Ohio Fair | Albany, OH | 5500 and 6000 tractor, 9500 and 10500 3k pro farm, 9500 and 10000 8 mph altered farm 3k, 8000 2.6 diesel, 6200 modified & 6200 cheater stock. Non AFPA 8000 RWYB | results | |
Nov 4 | Awards Dinner | results |
2022 Results
Date | Event | Location | Description | Results | |
---|---|---|---|---|---|
May 28-Sat | Gallia Co. Fairgrounds | Gallipolis, OH | 6200 mod, 6200 cheater, 8000 2.5/2.6, 8000 open dot, 8500 20mph, 6000 tractor, 9500 3k pro farm, 9500 altered farm 3k. NON-AFPA: 5000 Antique tractors 5 mph, semi, 6500 pure street truck |
RAINED OUT | |
Jun 17-Fri | Ravenswood FFA | Cottageville, WV | 6000 tractor, 9500 3k pro farm, 10k Altered Farm 3k, 6200 mod gas, 6200 cheater, 8000 2.5/2.6 diesel, 8500 20mph diesel, 8000 open dot | ||
Jul 9-Sat | Putnam Co. Fair | Eleanor, WV | 5500 and 6000 tractor, 6200 mod, 6200 cheater, 8500 20mph diesel, 8000 2.5/2.6, 8000 open dot ,9500 3k pro farm tractor | ||
Jul 10-Sun | Lawrence Co. Fair | Proctorville, OH | 6200 mod, 6200 cheater, 8000 2.5/2.6, 8500 20mph, 8000 open dot, 5500 & 6000 tractor, semi , 9500 3k & 10,5 3k pro farm | ||
Jul 23-Sat | New Lexington | New Lexington, OH | 8500 20mph diesel truck , 10,500 3k pro farm tractor, 10,000 altered farm tractor 3k, 6200 cheater St. truck | ||
Jul 30-Sat | Jackson Co. Fair | Cottageville, WV | 6200 Non-AFPA truck, 6200 mod truck, 6200 cheater truck, 6000 light tractor, 9500 3k pro farm tractor, 8500 20mph, 8000 2.5/2.6 diesel, 8000 open dot. 9500 Altered Farm 8 mph 3k rpm | ||
Aug 2-Tue | Gallia Co. Fair | Gallipolis, OH | 6200 mod, 6200 cheater, 8000 2.5/2.6, 8000 open dot, 8500 20mph, 6350 NON-AFPA: mod truck, 6500 pure street truck |
||
Aug 3-Wed | Gallia Co. Fair | Gallipolis, OH | 5500 & 6000 tractor, 9500 & 10000 3k pro farm, 9500 altered farm 3k, semi NON-AFPA: 5000 Antique tractors 5 mph |
||
Aug 3-Wed | Wirt Co. Fair | Elizabeth, WV | 6000 mod, 6200 mod,6200 Cheater, 8500 20mph diesel, 8000 2.5/2.6, 8000 open dot, 6200 & 6500 NON-AFPA: Street Stock Gas |
||
Aug 11-Thu | Mason Co. Fair | Point Pleasant, WV | 5500 & 6000 tractor, 9500 & 10500 3k pro farm, 9500 altered farm 3k (8 MPH), Diesel trucks: 8000 (2.5/2.6), 8500 pure street diesel (20 mph). Non AFPA classes: 10000 altered farm (12 mph) |
||
Aug 12-Fri | Mason Co. Fair | Point Pleasant, WV | 6200 cheater (comp street), 6200 modified stock. Non AFPA classes | ||
Aug 13-Sat | Athens Co. Fair | Athens, OH | +6000 tractor, 9500 pro farm 3K, 6200 mod truck, 6200 cheater. NON-AFPA: semi’s, street stock gas trucks, 8000 2.5/2.6, 8000 open diesel, 9500 open turbo tractor. |
||
Aug 18-Thu | Meigs Co. Fair | Pomeroy, OH | 6000 tractor, 10.5k 3k pro farm, Non-AFPA: 10k open turbo tractor, 4-OMPTA classes, local yokel, 8500 street stock diesel truck | ||
Aug 19-Fri | Meigs Co. Fair | Pomeroy, OH | AFPA: 6200 mod stock NON AFPA: 6200 cheater, 8000 2.5/2.6 diesel, 8500 open diesel, 6350 gas truck , open semi, 8500 RWYB trucks, 6200 pro stock gas ,6500 pure street |
||
Sep 3-Sat | Washington Co. Fair Board | Marietta, OH | 6000 tractor, 6200 Modified Stock, 6200 Cheater Stock [AFPA/SOPS RULES], 8000 Open dot, 8000 2.5/2.6 SB diesel truck [AFPA/SOPS RULES], 9500 3k Pro farm, 10k altered farm, 8 mph, 3k. NON-AFPA: light limited super stock tractor, 6200 Pro stock gas truck, 9500 open tractor, 8000 open diesel truck. |
||
Sep 9-Fri | Morgan Co. Fair | McConnelsville, OH | SLED#1: 6200 mod gas, 6200 cheater, 6000 tractor. NON-AFPA: 6500 V8 COTPA tractor, 6500 open st. truck, 9000 open tractor, 8000 open diesel truck, 12,5000 open farm tractor, semi stock. SLED#2: 9500 altered farm 8 mph 3k, 8000 2.5/2.6 diesel, 9500 3k pro farm, 10000 altered farm 8 mph 3k, 8500 20 mph diesel. NON-AFPA: semi open, 12,5000 farm stock 6 mph, 14,500 farm stock 6 mph. |
||
Sep 10-Sat | Albany Ohio Fair | Albany, OH | 9500 and 10500 3k pro farm, 9500 and 10000 8 mph altered farm 3k, 8000 open dot, 8000 2.5/2.6 diesel, 6200 modified & 6200 cheater stock, 5500 and 6000 tractors NON-AFPA: 8000 RWBY |
||
Oct 22-Sat | Benefit truck & tractor pull Gallia Co. AG society Gallia Co. Fairgrounds |
Gallipolis, OH | [THIS IS NOT A POINTS PULL FOR ANY SERIES] Pulling Order: 9500# Pro Farm Turbo Tractor, 6000# Modified Stock Tractor, *6200# Cheater Stock Gas, 6200# Modified Stock Gas Truck, *8000# 2.5/2.6 Diesel Truck, *8500# Open Diesel Truck, 8000# Work Stock, RWYB, 20,000 SEMI, 4.1 SEMI (POSSE Rules), Pro Stock Semi (OSTPA Rules) [* Indicates SEOPS Rules] |
||
Nov 12-Sat | 6:00pm | Awards Dinner |
2021 Results
Date | Event | Location | Description | Results | |
---|---|---|---|---|---|
Jun 19-Sat | Ravenswood FFA | Cottageville, WV | 6000 tractor, 9500 3k pro farm, 10k Altered Farm 3k, 6200 mod gas, 6200 cheater, 6500 gas street trucks, 6500 RWYB, 8000 2.5/2.6 diesel, 8500 20mph diesel, 8000 open dot, semi’s | ||
Jun 26-Sat | Interstate Fair | Mineral Wells, WV | 6200 mod, 6200 cheater, 8500 20mph diesel, 8000 open dot, 8000 2.5/2.6 diesel, 9500 3k pro farm tractor. Non AFPA: semi’s | ||
Jul 4-Sun | Washington Co. Fair Board | Marietta, OH | 6000 tractor, 6200 Modified Stock, 6200 Cheater Stock, 8000 Open dot, 8000 2.5/2.6 diesel, 9500 3k Pro farm, 10k altered farm, 3k (100% pb), Non AFPA : | results | |
Jul 10-Sat | Putnam Co. Fair | Eleanor, WV | 5500 and 6000 tractor, 6200 mod, 6200 cheater, 8500 20mph diesel, 8000 2.5/2.6, 8000 open dot, 9500 3k pro farm tractor | results | |
Jul 11-Sun | Lawrence Co. Fair | Proctorville, OH | 6200 mod, 6200 cheater, 8000 2.5/2.6, 8500 20mph, 8000 open dot, 5500 & 6000 tractor, semi, 9500 3k & 10,5 3k pro farm. | RAINOUT | |
Jul 31-Sat | Jackson Co. Fair | Cottageville, WV | |||
Aug 3-Tue | Gallia Co. Fair | Gallipolis, OH | 6200 mod, 6200 cheater, 8000 2.5/2.6, 8000 open dot, 8500 20mph, 6350 NON-AFPA mod truck | ||
Aug 4-Wed | Gallia Co. Fair | Gallipolis, OH | 5000 5mph antique tractors, 5500 & 6000 tractor, 9500 & 10000 3k pro farm, 9500 altered farm 3k, semi | ||
Aug 12-Thu | Mason Co. Fair | Point Pleasant, WV | 5500 & 6000 tractor, 9500 & 10500 3k pro farm, 9500 & 10000 altered farm 3k, Diesel trucks: 8000 (2.5/2.6) , non AFPA. | ||
Aug 13-Fri | Mason Co. Fair | Point Pleasant, WV | 6200 cheater (comp street), 6200 modified stock. Non AFPA classes. | ||
Aug 14-Sat | Athens Co. Fair | Athens, OH | 6000 tractor, 9500 pro farm 3K, 6200 mod truck,6200 cheater,8000 2.5/2.6, 8000 open dot. NON AFPA: semi’s, street stock gas trucks | ||
Aug 19-Thu | Meigs Co. Fair | Pomeroy, OH | 6000 tractor, 10.5k 3k pro farm, Non AFPA : 10k open turbo tractor, 4-OMPTA classes, local yokel , 8500 street stock diesel truck | ||
Aug 20-Fri | Meigs Co. Fair | Pomeroy, OH | 6200 cheater, 6200 mod stock, 8000 2.5/2.6 mod diesel, 8000 open dot, 8500 20 mph diesel, non AFPA: 6350 gas truck, semi, hot semi, 8500 RWYB trucks, 6500 open gas dot | ||
Sep 4-Sat | Washington Co. Fair Board | Marietta, OH | 6000 tractor, 6200 Modified Stock, 6200 Cheater Stock, 8000 Open dot, 8000 2.5/2.6 diesel, 9500 3k Pro farm, 10k altered farm, 8 mph, 3k. Non AFPA : 6500 light limited super stock tractor, 6300 Open DOT gas truck, 9500 open tractor. | ||
Sep 10-Fri | Morgan Co. Fair | McConnelsville, OH | SLED#1: 6200 mod gas, 6200 cheater, 6000 tractor. NON AFPA: 6500 V8 COTPA tractor, 6500 open st. truck, 9000 open tractor, 8000 open diesel truck, 12,5000 open farm tractor, semi stock. SLED#2: 9500 altered farm 8 mph 3k, 8000 2.5/2.6 diesel, 9500 3k pro farm, 10000 altered farm 8 mph 3k, 8500 20 mph diesel. NON AFPA: limited light super stock tractor, semi open, 12,5000 farm stock 6 mph, 14,500 farm stock 6 mph. |
||
Sep 11-Sat | Albany Fair | Albany, OH | 9500 and 10500 3k pro farm, 9500 and 10000 8 mph altered farm 3k, 8000 open dot, 8000 2.5/2.6 diesel, 6200 modified & 6200 cheater stock, 5500 and 6000 tractors | ||
Oct 9-Sat | James Vannest Benefit Truck Pull | Jackson County Junior Grounds Cottageville, WV |
5500 tractor, 9500 3k pro farm, 9500 Altered Farm 8 mph 3k, 6200 mod gas, 6200 cheater, 8000 2.5/2.6 diesel, 8500 20mph diesel, 8000 open dot diesel. Non-AFPA: 6300 open dot gas | ||
Awards Dinner | -postponed- |
2020 Results
Date | Event | Location | Description | Results |
---|---|---|---|---|
Oct 10-Sat | Class 1. 9,500 Open 3×3 Turbo Tractors (non-AFPA) Class 2. 8,000 lb 2.5 Modified Diesel 4×4 Trucks (AFPA) class 3. 6,200 lb Cheater Stock Gas Trucks (AFPA) Class 4: 5,500 lb Naturally Aspirated Tractors (AFPA) Class 5: 8,000 Open DOT Trucks Class 6: 8 mph 9,500 Tractors (AFPA) |
cancelled |
2019 Results
Date | Event | Location | Description | Results |
---|---|---|---|---|
Jun 7-Fri | River Valley FFA Rescheduled to Oct 5 |
Gallipolis, OH | 6000 tractor, 9500 3k turbo, 6000 modified stock, 6200 cheater gas, 8500 20mph diesel, 8000 hot one ton, 8000 modified diesel | |
Jun 8-Sat | Albany | Albany, OH | 5.5k&6k tractor, 9500 and 10500 3k turbo, 9500 and 10000 altered farm, 8000 hot one ton, 8000 2.5 diesel, 6200 cheater stock, non afpa: semi | results |
Jun 15-Sat | Ravenswood FFA | Cottageville, WV | 6000 tractor, 9500 3k turbo, 10k Altered Farm, 6000 and 6200 mod gas, 6200 cheater, 5800 and 6500 NON-AFPA street stock gas, 8000 2.5, 8500 20mph diesel, 8000 hot one ton | results |
Jun 28-Fri | Meigs Church Pull | Pomeroy, OH | 6000 tractor, 6000 Modified Stock, 8000 hot one ton, 8500 20 mph diesel, 8000 2.5 diesel, NON AFPA 5500 antique tractor 3.5MPH (BBFAC rules). | results |
Jun 29-Sat | Gallia + AFPA | Gallipolis, OH | 5500 tractor, , 9500 3k turbo tractor, 6200 Mod stock, 6200 Cheater stock, 8000 Hot one ton, 8000 2.5, 8500 20mph | results |
Jul 6-Sat | Noah Cox Memorial | Athens, OH | 6200 Modified Stock, 6200 Cheater Stock, 8000 Hot one ton, 8000 2.5 diesel,9500 & 10500 3k Pro farm, Non AFPA : OMPTA 5200 Single Engine Mod, 6500 Multi Engine Mod, 6500 Lt Limited Super Stock, 6200 Natural Super Stock | results |
Jul 7-Sun | Lawrence Co. Fair | Proctorville, OH | 6200 mod, 6200 cheater, 8000 2.5, 8500 20mph, 8000 hot one ton, 5500 & 6000 tractor, semi , 9500 3k turbo & 10,500 3k turbo. | results |
Jul 13-Sat | Putnam Co. Fair | Eleanor, WV | 5500 and 6000 tractor, 6200 mod, 6200 cheater, 8500 20mph diesel, 8000 2.5, 8000 hot one ton ,9500 3k turbo tractor | results |
Jul 20-Sat | Interstate Fair | Mineral Wells, WV | 6200 mod, 6200 cheater, 8500 20mph diesel, 8000 hot one ton, 8000 2.5 diesel , 9500 3k turbo tractor. Non afpa: semi | |
Jul 27-Sat | Jackson Co. Fair | Cottageville, WV | 6200 Non-AFPA truck, 6200 mod truck, 6200 cheater truck, 6000 light tractor, 9500 3k turbo tractor, 8500 20mph, 8000 2.5 diesel, 8000 hot one ton, Semi | results |
Jul 30-Tue | Gallia Co. Fair | Gallipolis, OH | 6200 mod, 6200 cheater, 8000 2.5, 8000 hot one ton, 8500 20mph, 6350 NON-AFPA mod truck | results |
Jul 31-Wed | Gallia Co. Fair | Gallipolis, OH | 5500 & 6000 tractor, 9500 & 10000 3k turbo, 9500 altered farm, semi | results |
Aug 7-Wed | Wirt Co. Fair | Elizabeth, WV | 6000 mod, 6200 mod,6200 Cheater, 8500 20mph diesel, 8000 2.5, 8000 hot one ton, 6200 & 6500 NON-AFPA Street Stock Gas | results |
Aug 8-Thu | Mason Co. Fair | Point Pleasant, WV | 5500 & 6000 tractor, 9500 & 10500 3k turbo, 9500 & 10000 altered farm, Diesel trucks: 8000 (2.5) | |
Aug 9-Fri | Mason Co. Fair | Point Pleasant, WV | 6200 cheater (comp street), 6000 modified stock, 6200 modified stock. Non AFPA classes. | results |
Aug 9-Fri | Tyler Co. Fair | Middlebourne, WV | 5500 tractor, 6000 tractor, 6200 Cheater Stock, 8000 2.5 Diesel, 9500 3k tractors. Non AFPA: | results |
Aug 10-Sat | Athens Co. Fair | Athens, OH | 6000 tractor, 9500 turbo, 6200 mod truck,6200 cheater,8000 2.5, 8000 hot one ton, 9500 altered farm | results |
Aug 15-Thu | Meigs Co. Fair | Pomeroy, OH | 6k tractor, 10k 3k turbo, 10k altered farm 8 mph, Non afpa :6.5k light hot farm 3-OMPTA classes, local gas , 8500 diesel truck | results |
Aug 16-Fri | Meigs Co. Fair | Pomeroy, OH | 6200 cheater, 6000 mod., 6200 mod stock, 8000 2.5 mod diesel, 8000 hot one ton, 8500 20 mph diesel, 6350 & 6350 gas truck (non AFPA), semi | |
Sep 4-Wed | Morgan Co. Fair | McConnelsville, OH | 5500 tractor, 9500 and 10500 3k turbo, 9500 and 10000 altered farm | |
Sep 6-Fri | Morgan Co. Fair | McConnelsville, OH | 6200 mod, 6200 cheater, 8000 hot one ton, 8000 2.5 diesel, 8500 20 mph diesel | |
Sep 7-Sat | Albany Fair | Albany, OH | 9500 and 10500 3k turbo, 9500 and 10000 altered farm, 8000 hot one ton, 8000 2.5 diesel, combination class: 6200 Modified & 6200 cheater stock, 5500 and 6000 tractors | results |
Sep 22-Sun | Belleville, WV | Belleville, WV | 6200 mod, 6200 cheater, 8500 20mph, 8000 hot one ton, 8000 2.5 diesel | |
Oct 5-Sat | River Valley FFA | Gallipolis, OH | 6000 tractor, 9500 3k turbo, 6000 modified stock, 6200 cheater gas, 8500 20mph diesel, 8000 hot one ton, 8000 modified diesel | |
Nov 2-Sat | Awards Dinner | Kanauga, OH |
2018 Results
Date | Event | Location | Description | Results |
---|---|---|---|---|
May 19-Sat | I-77 County Speedway CANCELLED |
Fairplain, WV | 6200 Modified stock, 6200 Cheater stock, 8500 20mph, 8000 Hot one ton, 8000 Modified diesel, NON-AFPA street stock, NON-AFPA pipeline showdown | CANCELLED |
May 26-Sat | Reedy | Reedy, WV | 6500 street, 6200 street, 6200 modified, 6200 cheater, 8500 20mph diesel, 8000 modified diesel, 8000 hot one ton | results |
Jun 9-Sat | Albany Fair-June pull | Albany, OH | 9500 and 10500 3k turbo, 9500 and 10000 altered farm, 8000 hot one ton,8000 2.5 diesel, 6200 mod stock, 8500 20mph diesel | results |
Jun 15-Fri | River Valley FFA | Gallipolis, OH | 6000 tractor, 9500 3k turbo, 6500 light hot farm, 6000 modified stock, 6200 cheater gas, 8500 20mph diesel, 8000 hot one ton, 8000 modified diesel | results |
Jun 16-Sat | Ravenswood FFA | Cottageville, WV | 6000 tractor, 9500 3k turbo, 10k Altered Farm, 6000 and 6200 mod gas, 6200 cheater, 5800 and 6500 NON-AFPA street stock gas, 8000 2.5, 8500 20mph diesel, 8000 hot one ton | results |
Jun 30-Sat | Gallia + AFPA | Gallipolis, OH | 5500 tractor, Light Hot farm, 9500 3k turbo tractor, 6200 Mod stock, 6200 Cheater stock, 8000 Hot one ton, 8000 2.5, 8500 20mph | results |
Jul 4-Wed | I-77 County Speedway | Fairplain, WV | 6200 Modified stock, 6200 Cheater stock, 8500 20mph, 8000 Hot one ton, 8000 Modified diesel, NON-AFPA street stock, NON-AFPA pipeline showdown | results |
Jul 7-Sat | Noah Cox Memorial Truck & Tractor Pull | Athens, OH | 6200 Modified Stock, 6200 Cheater Stock, 8000 Hot one ton, 8000 2.5 diesel,9500 & 10500 3k Pro farm, Non AFPA : 6200 Super Stock Gas Truck, OMPTA Modified Tractors: 5200 single engine, 6500 multi engine, 6500 light Limited Super Stock Tractors. | results |
Jul 8-Sun | Lawrence Co. Fair | Proctorville, OH | 6200 mod, 6200 cheater, 8000 2.5, 8500 20mph, 8000 hot one ton, 6000 tractor, semi , 9500 3k turbo | results |
Jul 14-Sat | Putnam Co. Fair | Eleanor, WV | 5500 and 6000 tractor, 6200 mod, 6200 cheater, 8500 20mph diesel, 8000 2.5, 8000 hot one ton, 9500 3k turbo tractor | results |
Jul 21-Sat | Interstate Fair | Mineral Wells, WV | 6200 mod, 6200 cheater, 8500 20mph diesel, 8000 hot one ton, 8000 2.5, semi, 9500 3k turbo tractor | results |
Jul 27-Fri | Meigs Church Pull | Pomeroy, OH | 6000 Modified Stock, 6200 Cheater Stock, 8000 hot one ton, 8500 20 mph diesel, NON AFPA 5500 antique 3.5MPH, 7500 tractor | results |
Jul 28-Sat | Jackson Co. Fair | Cottageville, WV | 6200 Non-AFPA truck, 6200 mod truck, 6200 cheater truck, 6000 light tractor, 9500 3k turbo tractor, 8500 20mph, 8000 2.5 diesel, 8000 hot one ton, Semi, pipeline showdown | results |
Jul 31-Tue | Gallia Co. Fair RAINED OUT |
Gallipolis, OH | 6200 mod, 6200 cheater, 8000 2.5, 8000 hot one ton, 8500 20mph, 6350 NON-AFPA mod truck | — rain — |
Aug 1-Wed | Gallia Co. Fair RAINED OUT |
Gallipolis, OH | 6000 tractor, mixed light hot farm, 9500 3k turbo, 9500 altered farm, semi | — rain — |
Aug 1-Wed | Wirt Co. Fair | Elizabeth, WV | 6000 mod, 6200 mod,6200 Cheater, 8500 20mph diesel, 8000 2.5, 8000 hot one ton, 6200 NON-AFPA Street Stock Gas | results |
Aug 3-Fri | Tyler Co. Fair | Middlebourne, WV | 5500 tractor, 6000 tractor, 6200 Cheater Stock, 8000 2.5 Diesel, 9500 3k tractors, Non-AFPA: 6300 DOT open gas, RWYB | results |
Aug 4-Sat | Braxton Co. Fair | Flatwoods, WV | 5500 tractor, 6000 tractor, 6200 Cheater Stock, 8000 2.5 Diesel, 6000 Modified Stock, 6200 Modified Stock, 8500 20mph diesel, 8000 Hot One Ton | results |
Aug 9-Thu | Mason Co. Fair | Point Pleasant, WV | 5500 & 6000 tractor, 9500 & 10500 3k turbo, 9500 & 10000 altered farm, Diesel trucks: 8000 (2.5) & 8000 hot one ton. 7500 tractor (non AFPA) | results |
Aug 10-Fri | Mason Co. Fair | Point Pleasant, WV | 6200 cheater (comp street), 6000 modified stock, 6200 modified stock. Non AFPA classes | results |
Aug 11-Sat | Athens Co. Fair | Athens, OH | 6000 tractor, 9500 turbo, 6200 mod truck, 6200 cheater, 8000 2.5, 8000 hot one ton, 9500 altered farm, 8500 20 mph (add on) | results |
Aug 16-Thu | Meigs Co. Fair | Pomeroy, OH | 6000 tractor, 6500 light mix tractors, 10000 altered farm, 10500 3k turbo, 3-OMPTA classes, local gas (non AFPA), 8500 diesel truck (non AFPA) | results |
Aug 17-Fri | Meigs Co. Fair | Pomeroy, OH | 6200 cheater, 6000 mod., 6200 mod stock, 8000 2.5 mod diesel, 8000 hot one ton, 8500 20 mph diesel, 6350 & 6350 gas truck (non AFPA), semi | |
Aug 19-Sun | Waterford Community Fair | Waterford, OH | 6000 mod, 6200 cheater, 8000 2.5 diesel, 8000 hot one ton | |
Sep 5-Wed | Morgan Co. Fair | McConnelsville, OH | 5500 tractor, 9500 and 10500 3k turbo, 9500 and 10000 altered farm | results |
Sep 7-Fri | Morgan Co. Fair | McConnelsville, OH | Light hot farm, 6200 mod, 6200 cheater, 8000 hot one ton, 8000 2.5, 8500 20mph diesel | results |
Sep 8-Sat | Albany Fair RAINED OUT |
Albany, OH | 9500 and 10500 3k turbo, 9500 and 10000 altered farm, 8000 hot one ton, 8000 2.5 mod diesel, 6200 cheater stock gas, 5500 and 6000 tractors | — rain — |
CANCELLED |
CANCELLED | |||
Sep 23-Sun | Belleville, WV | Belleville, WV | 6200 mod, 6200 cheater, 8500 20mph, 8000 hot one ton, 8000 2.5 | results |
Oct 6-Sat | CANCELLED |
Fairplain, WV | 6200 Modified stock, 6200 Cheater stock, 8500 20mph, 8000 Hot one ton, 8000 Modified diesel, NON-AFPA street stock, NON-AFPA pipeline showdown | CANCELLED |
Nov ?? | Awards Dinner | tbd |
2017 Results
Date | Event | Location | Description | Results | |
---|---|---|---|---|---|
May 13-Sat | Spring Test ‘n Tune | Athens, OH | $10 Hook Fee, $5 Admission. Pull the Predator. Contacts: Andrew (740)856-1889, Davey (740)590-2621; fairdays@frontier.com | ||
May 27-Sat | Reedy | Reedy, WV | Trucks: 6500 street, 6200 street, 6200 modified, 6200 cheater, 8500 street diesel, 8000 modified diesel, RWUB | results | |
Jun 2-Fri | River Valley FFA | Gallipolis, OH | 5500 and 6000 tractor, 9500 and 10000 altered farm tractor, 9500 and 10500 turbo, 6500 light hot farm, 6000 and 6200 mod, 6200 cheater gas, 8500 street diesel, 8000 hot one ton, 8000 2.5, semi | results | |
Jun 10-Sat | Albany Fair-June pull | Albany, OH | 9500 and 10500 turbo, 9500 and 10000 altered farm, 8000 hot one ton, 8500 17mph, 6200 mod stock, 6200 cheater, 5500 and 6000 tractors | results | |
Jun 16-Fri | Lincoln County | Hamlin, WV | CANCELLED | ||
Jun 17-Sat | Ravenswood FFA | Cottageville, WV | 5500 tractor, 9500 turbo, 6000 and 6200 mod gas, 6200 cheater, 6500 street gas, 8000 2.5, 8500 17mph diesel, 8000 hot one ton | results | |
Jul 8-Sat | Putnam Co. Fair | Eleanor, WV | 5500 and 6000 tractor, 6200 mod, 6200 cheater, 8500 street diesel, 8000 2.5, 8000 hot one ton | results | |
Jul 10-Mon | Lawrence Co. Fair | Proctorville, OH | 6200 mod, 6200 cheater, 8000 2.5, 8500 17mph, 8000 hot one ton, 6000 tractor, 9500 & 10500 turbo, semi | results | |
Jul 22-Sat | Interstate Fair | Mineral Wells, WV | 9500 turbo, V8 tractor, 6200 mod, 6200 cheater, 8500 Street diesel, 8000 hot one ton, 8000 2.5, semi | results | |
Jul 29-Sat | Jackson Co. Fair | Cottageville, WV | 6000 tractor (no points), 6500 Non-AFPA truck, 6200 mod truck, 6200 cheater truck, 9500 turbo tractor, 8500 17mph, 8000 2.5 diesel, 8000 hot one ton | results | |
Aug 1-Tue | Gallia Co. Fair | Gallipolis, OH | 6200 mod, 6200 cheater, 8000 2.5, 8000 hot one ton, 17mph 8500, 6350 NON-AFPA mod truck | results | |
Aug 2-Wed | Gallia Co. Fair | Gallipolis, OH | 5500 and 6000 tractor, mixed light hot farm, 9500 and 10500 turbo, semi | results | |
Aug 2-Wed | Wirt Co. Fair | Elizabeth, WV | 6000 mod, 6200 mod, 6200 Cheater, 8500 17mph diesel, 8000 2.5, 8000 hot one ton | results | |
Aug 5-Sat | AFPA Truck & Tractor Pull – Meigs Co. Fairgrounds | Pomeroy, OH | CANCELLED | ||
